Community
≤ 20 people and ≤ €2M revenue
Start free with Community. Business, Business+ and Enterprise include exactly the same capabilities; only the number of employees covered and the price change. Every edition remains self-hosted, with no telemetry or flow-volume licensing.
≤ 20 people and ≤ €2M revenue
€2,900/yr excl. VAT
Up to 100 employees
Buy now€7,900/yr excl. VAT
101–500 employees
Buy now€19,000/yr excl. VAT
501+ employees
Contact salesOne commercial product, three size bands. Business, Business+ and Enterprise contain the same features, receive the same security architecture and have the same technical limits. Moving between them changes only the number of employees covered by the licence and the corresponding price.
During the beta, every feature is available for evaluation. The table below shows the intended edition split; the organisation eligibility rules in the licence still apply.
| Community | Business | Business+ | Enterprise | |
|---|---|---|---|---|
| Price | Free | €242 /mo* | €658 /mo* | €1,583 /mo* |
| Organisation size | ≤ 20 people and ≤ €2M revenue | Up to 100 employees | 101–500 employees | 501+ employees |
| Self-hosted and air-gap capable | ✓ | ✓ | ✓ | ✓ |
| No telemetry, activation or online licence check | ✓ | ✓ | ✓ | ✓ |
| Signed releases, SBOM and SLSA build provenance | ✓ | ✓ | ✓ | ✓ |
| Exporters, flows, IPs and retention | Unlimited | Unlimited | Unlimited | Unlimited |
| Mapping, Flow Matrix, Sessions and NFQL | ✓ | ✓ | ✓ | ✓ |
| Alerting and community rule pack | ✓ | ✓ | ✓ | ✓ |
| IP enrichment: cloud, threat intelligence, GeoIP and ASN | ✓ | ✓ | ✓ | ✓ |
| Webhook, Slack, Mattermost, Telegram, Gotify and e-mail outputs | ✓ | ✓ | ✓ | ✓ |
| Scheduled backup and point-in-time recovery | ✓ | ✓ | ✓ | ✓ |
| Local users | 1 administrator | Unlimited | Unlimited | Unlimited |
| RBAC, custom roles and local-user 2FA | — | ✓ | ✓ | ✓ |
| Active Directory / LDAP and SSO / OIDC | — | ✓ | ✓ | ✓ |
| Tamper-evident, independently verifiable audit log | — | ✓ | ✓ | ✓ |
| Anomaly detection | — | ✓ | ✓ | ✓ |
std.enterprise and std.anomaly rule packsBehavioural detection, NIS2 / DORA / SOC 2 / ISO 27001 evidence, MITRE ATT&CK and CIS mapping | — | ✓ | ✓ | ✓ |
| SOC outputs Splunk HEC, Elasticsearch / OpenSearch, syslog CEF / LEEF, PagerDuty and Opsgenie | — | ✓ | ✓ | ✓ |
| Support | Community, no SLA | Vendor e-mail | Vendor e-mail | Vendor e-mail |
* Monthly equivalents are shown for comparison; commercial subscriptions are billed annually and paid up front: Business €2,900, Business+ €7,900, Enterprise €19,000. Prices exclude VAT.
Install obserae, connect one exporter and verify the value before choosing an edition.